Barcelona
Biostatistics and Bioinformatics IRB Core Facility
Offices
| Location | Tech staff | Data source |
|---|---|---|
| Barcelona · Cataluña | No data | Observed (web, 9 Oct 2026) |
Stack
| Technology | Category | Data source |
|---|---|---|
| R | language | Observed (github, 9 Oct 2026) |
| Node.js | framework | Observed (ofertas, 12 Oct 2026) |
| Kubernetes | cloud | Observed (ofertas, 12 Oct 2026) |
| PostgreSQL | data | Observed (ofertas, 12 Oct 2026) |
| MongoDB | data | Observed (ofertas, 12 Oct 2026) |
| Kafka | data | Observed (ofertas, 12 Oct 2026) |
| Python | language | Observed (github, 9 Oct 2026) |
| JavaScript | language | Observed (github, 9 Oct 2026) |
Jobs
1 open tech job in Spain the last time we checked (12 Oct 2026). See their jobs page ↗